| Type | [1]TMHX-CNE0500-0035E1.6 [2]TMHX-CNE0500-0070E003 [3]TMHX-CNE0500-0120E5.5 |
|---|---|
| Measuring range | 0 to 500℃ |
| Wave length | 2 to 6.8μm |
| Detection element | InSb |
| Measuring distance | [1]35mm [2]70mm [3]120mm |
| Target-size | [1]φ1.6mm [2]φ3.0mm [3]φ5.5mm |
| Sight | LED Sight |
| Accuracy | Under 300°C ; ±3.0°C Upper300°C ; Measured value±1.0% |
| Repeatability | ± 0.5°C |
| Measuring resolution | Less than 0.5°C |
| Response time | 0.01 to 5 s(0 to 95% analog output) |
| Warm-up time | 1 min |
| Output Analog output(Non-isolation) Output type(Changeable) | DC4 to 20mA,DC0 to 20mA,mV/°C,DC0 to 1V (Option : 0 to 5V / 0 to 10V) |
| Output RS232C output(RS232C confirmity,non-isolation) | Output swing range : ±4V, Communicating speed : 4800,9600,19200,38400,57600,115200 bps |
| Alarm output (Non-isolation) | Open drain : DC27V, 0.2A |
| Peak Hold | Reset method (Selection) [1] Time : 0.01 to 10 s changeable [2]Discharge : Time 0.01 to 10 sec, level 0.2 to 1.0 |
| Emissivity correction | Guaranteed range ; 0.3 to 1.0 with reflection correction Setting range ; 0.050 to 1.000(Setting resolution 0.001) Internal VR ; Built-in |
| Sensor correction function | Offset ; -50 to +50°C(°F) |
| Supply voltage | DC4.7 to 27V, 0.1A Max Analog output 0 to 5V ; 8 to 27 V/ 0 to 10 V ; 13 to 27V |
| Cable length(standard) | 2m |
| Dimensions of each parts | HX-C1 |

