| Type | FTKX- [1] TUN0280 [2] TUN0340 |
|---|---|
| Measuring range | [1] 280~1500℃ [2] 340~1500℃ |
| Wave length | 1.95~2.5μm |
| Detection element | InGaAs |
| Measuring distance | 25~1000mm |
| Target-size | φ0.25~φ18mm |
| Sight | Green LED sight |
| Accuracy | Less than 800℃ :±4℃ 800~1200℃ :Measured value±0.5% 1200~2000℃ :Measured value±1.0% |
| Repeatability | Measured value±0.2%±2℃ |
| Measuring resolution | Lowest temperature+Less than 50℃ :3℃ or Less Lowest temperature+Less than 100℃:1℃ or Less Lowest temperature+More than 100℃:0.5℃ or Less |
| Response time | 0.0001~5s( 0~95% analog output) |
| Warm-up time | 1 min |
| Output Analog output(Non-isolation) Output type(Changeable) | DC4 to 20mA,DC0 to 20mA,mV/°C,DC0 to 1V (Option : 0 to 5V / 0 to 10V) |
| Output RS232C output(RS232C confirmity,non-isolation) | Output swing range : ±4V, Communicating speed : 4800,9600,19200,38400,57600,115200 bps |
| Alarm output (Non-isolation) | Open drain : DC27V, 0.2A |
| Peak Hold | Reset method (Selection) [1] Time : 0.01 to 10 s changeable [2]Discharge : Time 0.01 to 10 s, level 0.2 to 1.0 |
| Emissivity correction | Guaranteed range ; 0.3 to 1.0 with reflection correction Setting range ; 0.050 to 1.000(Setting resolution 0.001) Internal VR ; Built-in |
| Sensor correction function | Span:0.500~2.000 Zero:-50~+50℃(°F) |
| Supply voltage | DC4.7 to 27V, 0.1A Max Analog output 0 to 5V ; 8 to 27 V/ 0 to 10 V ; 13 to 27V |
| Cable length(standard) | 1m |
| ファイバ長(標準) | 1m |
| Type | FTKX- [1] PUN0400 [2] PUN0500 |
|---|---|
| Measuring range | [1] 400~1200℃ [2] 500~1500℃ |
| Wave length | 0.8~1.6μm |
| Detection element | InGaAs |
| Measuring distance | 25~1000mm |
| Target-size | φ0.25~φ18mm |
| Sight | Green LED sight |
| Accuracy | Less than 800℃ :±4℃ 800~1200℃ :Measured value±0.5% 1200~2000℃ :Measured value±1.0% |
| Repeatability | Measured value±0.2%±2℃ |
| Measuring resolution | Lowest temperature+Less than 50℃ :3℃ or Less Lowest temperature+Less than 100℃:1℃ or Less Lowest temperature+More than 100℃:0.5℃ or Less |
| Response time | 0.0001~5s( 0~95% analog output) |
| Warm-up time | 1 min |
| Output Analog output(Non-isolation) Output type(Changeable) | DC4 to 20mA,DC0 to 20mA,mV/°C,DC0 to 1V (Option : 0 to 5V / 0 to 10V) |
| Output RS232C output(RS232C confirmity,non-isolation) | Output swing range : ±4V, Communicating speed : 4800,9600,19200,38400,57600,115200 bps |
| Alarm output (Non-isolation) | Open drain : DC27V, 0.2A |
| Peak Hold | Reset method (Selection) [1] Time : 0.01 to 10 s changeable [2]Discharge : Time 0.01 to 10 s, level 0.2 to 1.0 |
| Emissivity correction | Guaranteed range ; 0.3 to 1.0 with reflection correction Setting range ; 0.050 to 1.000(Setting resolution 0.001) Internal VR ; Built-in |
| Sensor correction function | Span:0.500~2.000 Zero:-50~+50℃(°F) |
| Supply voltage | DC4.7 to 27V, 0.1A Max Analog output 0 to 5V ; 8 to 27 V/ 0 to 10 V ; 13 to 27V |
| Cable length(standard) | 1m |
| ファイバ長(標準) | 1m |

